| Total Trades | 539 | Longs Won | 168 of 262 |
|---|---|---|---|
| Win % | 72.73% (392.00 of 539.00) | Shorts Won | 224 of 277 |
| Loss % | 27.27% (539.00 of 539.00) | Best Trade | 15.51 GBP (2026-03-04) |
| Lots | 5.39 | Worst Trade | -15.12 GBP (2026-03-23) |
| Commissions | -21.56 GBP | Average Win | 1.94 GBP |
| Swap | -29.55 GBP | Average Loss | -3.02 GBP |
| Balance | 10,315.67 GBP | Broker | |
|---|---|---|---|
| Deposits | 10,000.00 GBP | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 GBP | Credit | |
| Account Type |