| Total Trades | 1,017 | Longs Won | 331 of 462 |
|---|---|---|---|
| Win % | 76.40% (777.00 of 1,017.00) | Shorts Won | 446 of 555 |
| Loss % | 23.60% (1,017.00 of 1,017.00) | Best Trade | 19.81 GBP (2026-04-30) |
| Lots | 10.17 | Worst Trade | -15.12 GBP (2026-03-23) |
| Commissions | -40.68 GBP | Average Win | 1.99 GBP |
| Swap | -80.59 GBP | Average Loss | -2.54 GBP |
| Balance | 10,939.26 GBP | Broker | |
|---|---|---|---|
| Deposits | 10,000.00 GBP | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 GBP | Credit | |
| Account Type |